best online poker site,practice poker,roulette games,PIEZOBALANCE DUST MONITOR 3520 SERIES
Request Quote slot-game casino-royale-online-gambling
texas-holdem-vs-poker
Read more
- Measures PM 10, Respirable, or PM 2.5 particle matters
- Real-time measurements of dust concentration
- Data logging up to 500 measurements
- Simple cleaning mechanism for easy maintenance
- Complete with data processing software, RS 232C cable, cleaning kit, Ni-MH battery pack, AC adapter, carrying case and calibration certificate
how-much-is-an-ace-worth
- Oil Mist Monitoring
- The web poker Series 3520 Piezobalance Dust Monitor outperforms the existing systems that monitor real-time oil mist levels in terms of accuracy and speed.
Read more: Piezobalance For Oil Mist Monitoring Application Note
Measurement Specifications | |
Model | 3521 |
Measuring Object | Airborn Particle Matter 0.1 to 10 µm |
Impactor | 10 µm, 4 µm |
Measuring Range | 0.01 to 10 mg/m3 |
Accuracy | ‘+/- 10% of reading +/- 1 digit (0 to 5 mg/m3) +/- 20% of reading +/- 1 digit (5 to 10 mg/m3) |
Model | 3522 |
Measuring Object | Airborn Particle Matter 0.1 to 2.5 µm |
Impactor | 2.5 µm |
Measuring Range | 0.01 to 10 mg/m3 |
Accuracy | ‘+/- 10% of reading +/- 1 digit |
General Specifications | |
Sampling Flow Rate | 1 L/min |
Data Logging | 500 data and time stamped measurements |
Interface | RS-232C |
Power Supply | Ni-MH battery or AC adapter |
Dimensions | H7.0″ x D5.9″ x W2.7″ (180 x 150 x 65mm) |
Weight (with batteries) | 4.4 lbs. (2 kg) |
Warranty | 1 year |
What’s Included | Meter, Operation manual, Software, RS232C cable, AC adapter, NiMH battery pack, Cleaning kit, Impactor(s), Carrying case, Calibration certificate |
- User Manual
- Data Sheet(English)
- Data Sheet(Spanish)
- Application note
- Software Manual